Key figures
KEY FIGURES TELENOR GROUP* | Fourth quarter | Year | ||
NOK in million | 2021 | 2020 | 2021 | 2020 |
Revenues | 28,154 | 29,322 | 110,241 | 115,839 |
Organic revenue growth (%) | 1.9 | (3.6) | 1.2 | (2.7) |
Subscription and traffic revenues | 20,234 | 21,455 | 81,776 | 87,147 |
Organic subscription and traffic revenue growth (%) | (0.1) | (3.2) | (0.2) | (2.6) |
EBITDA before other income and other expenses | 11,743 | 12,549 | 49,162 | 52,347 |
Organic EBITDA growth (%) | (1.1) | (0.4) | (0.2) | 1.0 |
EBITDA before other income and other expenses/Revenues (%) | 41.7 | 42.8 | 44.6 | 45.2 |
Net income attributable to equity holders of Telenor ASA | 587 | 7,689 | 1,528 | 17,341 |
Capex excl. licences and spectrum | 5,865 | 5,596 | 17,942 | 15,811 |
Total Capex | 8,023 | 10,190 | 22,345 | 21,152 |
Free cash flow before M&A | (274) | 1,988 | 11,014 | 12,542 |
Total Free cash flow | (472) | 9,130 | 12,667 | 20,855 |
Mobile subscriptions – Change in quarter/Total (mill.) | 0.1 | 2.4 | 172.2 | 165.5 |
*With effect from the second quarter of 2021, Telenor Myanmar is classified as held for sale and discontinued operations, see note 3. As a consequence, the relevant figures in the table above and throughout the report excludes Telenor Myanmar.
For more information please refer to the quarterly report
Read about Telenor at a Glance