Key figures
Key figures Telenor Group* | First quarter | Year | |
---|---|---|---|
NOK in million | 2023 | 2022 | 2022 |
Service revenues | 14 851 | 14 500 | 59 760 |
Organic service revenue growth (%) | 3% | 1% | 3% |
Total revenues | 19 187 | 18 431 | 76 877 |
Organic revenue growth (%) | 4% | 2% | 4% |
Operating expenses | (6 441) | (6 143) | (25 229) |
EBITDA before other income and other expenses | 8 078 | 8 048 | 33 830 |
Organic EBITDA growth (%) | 2% | -2% | 1% |
Operating profit | 3 834 | 5 393 | 15 143 |
Net income from associated companies and joint ventures | (191) | (104) | (301) |
Net income attributable to equity holders of Telenor ASA | 18 146 | 6 570 | 44 913 |
Capex excl. lease | 3 535 | 2 916 | 13 560 |
Free cash flow before M&A | 431 | 2 434 | 9 866 |
Total free cash flow | 5 666 | 3 589 | 10 604 |
Leverage | 2.1 | 1.9 | 2.2 |
*With effect from the second quarter of 2021, Telenor Myanmar is classified as held for sale and discontinued operations, see note 3. As a consequence, the relevant figures in the table above and throughout the report excludes Telenor Myanmar.
**With effect from the fourth quarter of 2022, Digi in Malaysia is classified as discontinued operations, see note 4. As a consequence, the relevant figures, except for the net income and free cash flow, in the table above and throughout the report excludes Digi.
For more information please refer to the quarterly report
Read about Telenor at a Glance