Telenor at a glance
Explore the data from Telenor’s global business, which covers eight markets in the Nordics and Asia.
Revenue distribution breakdown
Subscription breakdown
Revenues, in NOK bn. (end of year)
Mobile subscriptions, in millions (end of year)
KEY FIGURES TELENOR GROUP*
Key figures Telenor Group* | Fourth quarter | Year | ||
---|---|---|---|---|
NOK in million | 2022 | 2021 | 2022 | 2021 |
Revenues | 25 402 | 24 865 | 98 953 | 97 153 |
Organic revenue growth (%) | 1.5 | 1.9 | 2.8 | 0.6 |
Service revenues | 18 852 | 18 385 | 74 957 | 74 055 |
Organic service revenue growth (%) | 1.9 | 0.7 | 1.9 | 0.1 |
EBITDA before other income and other expenses | 10 146 | 10 148 | 42 374 | 42 656 |
Organic EBITDA growth (%) | 0.1 | (0.8) | 0.5 | 0.1 |
EBITDA before other income and other expenses/Revenues (%) | 39.9 | 40.8 | 42.8 | 43.9 |
Net income attributable to equity holders of Telenor ASA | 37 906 | 587 | 44 913 | 1 528 |
Capex excl. licences and spectrum | 4 637 | 5 257 | 16 728 | 16 277 |
Total Capex | 6 540 | 7 414 | 21 319 | 20 646 |
Free cash flow before M&A | 2 546 | (273) | 9 865 | 11 015 |
Total Free cash flow | 948 | (472) | 10 604 | 12 669 |
Mobile subscriptions - Change in quarter/Total (mill.) | (3.4) | 0.2 | 158.3 | 161.9 |
*) With effect from the fourth quarter of 2022, Digi in Malaysia is classified as discontinued operations, see note 4. As a consequence, the relevant figures, except for the net income and free cash flow, in the table above and throughout the report excludes Digi. |