Primary insiders
The table below shows the primary insiders of Telenor and their shareholdings incl related parties.
Trade by primary insiders
Last updated: 19 December 2022
Board of Directors
Name | Role | Shareholding |
---|---|---|
Gunn Wærsted | Chair of the Board | 18 650 |
Jørgen Kildahl | Deputy Chair of the Board | 5 000 |
Jon Erik Reinhardsen | Board member | 1 500 |
Elisabetta Ripa | Board member | 0 |
Pieter Cornelis Knook | Board member | 0 |
Astrid Simonsen Joos | Board member | 0 |
Nina Bjornstad | Board member | 0 |
Roger Rønning | Board member (e) | 4 403 |
Jan Otto Eriksen | Board member (e) | 6 433 |
Irene Vold | Board member (e) | 4 720 |
Harald Stavn | Deputy board member (e) | 10 141 |
Sabah Qayyum | Deputy board member (e) | 394 |
Sylvia Brudeli | Deputy board member (e) | 1 816 |
Jørgen Finnby | Deputy board member (e) | 1 047 |
Kjetil Kjellstadli | Deputy board member (e) | 2 045 |
Esben Smistad | Deputy board member (e) | 0 |
Anita Steine | Deputy board member (e) | 878 |
(e) = employee elected
Group Leadership Team
Name | Role | Shareholding |
Sigve Brekke | President and CEO | 180 496 |
Tone Hegland Bachke | EVP and Chief Financial Officer (CFO) | 22 121 |
Ruza Sabanovic | EVP and Chief Technology Officer | 22 181 |
Petter-Børre Furberg | EVP and CEO of Telenor Norway | 68 000 |
Jørgen C. Arentz Rostrup | EVP and Head of Telenor Asia | 36 412 |
Rita Skjærvik | EVP and Head of Strategy & External Relations | 11 793 |
Jannicke Hilland | EVP and Head of Telenor Infrastructure | 0 |
Dan Ouchterlony | EVP and Head of Telenor Amp | 0 |