Primary insiders
The table below shows the primary insiders of Telenor and their shareholdings incl related parties.
Trade by primary insiders
Last updated: 3 February 2022
Board of Directors
Name | Role | Shareholding |
---|---|---|
Gunn Wærsted | Chair of the Board | 18 650 |
Jacob Aqraou | Board member | 10 000 |
Jon Erik Reinhardsen | Board member | 1 500 |
Elisabetta Ripa | Board member | 0 |
Pieter Cornelis Knook | Board member | 0 |
Astrid Simonsen Joos | Board member | 0 |
Jørgen Kildahl | Board member | 2 000 |
Roger Rønning | Board member (e) | 4 403 |
Jan Otto Eriksen | Board member (e) | 6 433 |
Irene Vold | Board member (e) | 4 720 |
Harald Stavn | Deputy board member (e) | 7 766 |
Sabah Qayyum | Deputy board member (e) | 394 |
Sylvia Brudeli | Deputy board member (e) | 1 816 |
Jørgen Finnby | Deputy board member (e) | 1 047 |
Kjetil Kjellstadli | Deputy board member (e) | 2 045 |
Esben Smistad | Deputy board member (e) | 0 |
Anita Steine | Deputy board member (e) | 878 |
(e) = employee elected
Group Executive Management
Name | Role | Shareholding |
Sigve Brekke | President and CEO | 156 399 |
Tone Hegland Bachke | EVP and Chief Financial Officer (CFO) | 17 068 |
Ruza Sabanovic | EVP and Chief Technology Officer | 19 394 |
Cecilie Blydt Heuch | EVP and Chief People & Sustainability Officer | 15 489 |
Petter-Børre Furberg | EVP and CEO of Telenor Norway | 54 419 |
Jørgen C. Arentz Rostrup | EVP and Head of Telenor Asia | 30 511 |
Jukka Leinonen | EVP and Head of Nordics | 22 986 |
Rita Skjærvik | EVP and Head of Strategy & External Relations | 8 253 |