Primary insiders
The table below shows the primary insiders of Telenor and their shareholdings incl related parties.
Board of Directors
Name | Role | Shareholding |
Jens Petter Olsen | Chair of the Board | 60 000 |
Ottar Ertzeid | Board member | 92 500 |
Mats Granryd | Board member | 2 500 |
Gyrid Skalleberg Ingerø | Board member | 8 400 |
Pieter Cornelis Knook | Board member | 1 500 |
Marianne Dahl | Board member | 3 436 |
Grethe Bergly | Board member | 800 |
Sune Jakobsson | Board member (e) | 7 845 |
Irene Vold | Board member (e) | 5 479 |
Roger Rønning | Board member (e) | 5 844 |
Tom Espe Doknes | Deputy board member (e) | 4 160 |
Sabah Qayyum | Deputy board member (e) | 440 |
Jørgen Finnby | Deputy board member (e) | 1 047 |
Kjetil Kjellstadli | Deputy board member (e) | 1 260 |
Henrik T. A. Yttervik | Deputy board member (e) | 645 |
Anita Steine | Deputy board member (e) | 800 |
(e) = employee elected
Last updated: 17 July 2026
Group Management
Name | Role | Shareholding |
Benedicte Schilbred Fasmer | President and CEO | 48 821 |
Torbjørn Wist | EVP and Chief Financial Officer (CFO) | 42 001 |
Elisabeth Melander Stene | EVP and Chief People & Organisation Officer | 15 167 |
Inger Gløersen Folkeson | EVP and Chief Corporate Development Officer | 3 025 |
Jon Omund Revhaug | EVP and Chief Technology and Transformation Officer | 30 450 |
Thomas Midteide | EVP Chief People & Organisation Officer | 7 389 |
Siri Birgitte Bang Berge | General Counsil | 18 314 |
Fridtjof Rusten | EVP and CEO in Telenor Asia | 10 356 |
Birgitte Engebretsen | CEO in Telenor Norway | 18 636 |
Jonas Edén | CEO in Telenor Sweden | 13 294.04 |
Lars Thomsen | CEO in Telenor Denmark | 35 973.11 |
Jussi Tolvanen | CEO in DNA | 24 865.98 |
Last updated: 20 August 2026