Spectrum and towers
Last updated: 31 December 2021
Spectrum | Bandwidth (MHz) | Expiry | |
---|---|---|---|
Telenor Norway | |||
700 MHz | 2×10 | 2039 | |
800 MHz | 2×10 | 2033 | |
900 MHz | 2×15 | 2033 | |
1800 MHz | 2×10 + 2×20 | 2028/2033 | |
2100 MHz | 2×20 | 2032 | |
2600 MHz | 2×40 | 2022 | |
2600 MHz | 2x40 | 2042 | |
3500 MHz | 120 | 2042 | |
Telenor Sweden | |||
700MHz | 2×10 (a) | 2040 | |
800 MHz | 2×10 (a) | 2035 | |
900 MHz | 2×6 (a) + 2×5 | 2025 | |
1800 MHz | 2×20 (a) + 2×10 (a) | 2027/2037 | |
2100 MHz | 2×19.8 + 1×5 | 2025 | |
2600 MHz | 2×40 (a) | 2023 | |
3500 MHz | 100 (a) | 2045 | |
Telenor Denmark | |||
700 MHz | 2×5 (b) | 2040 | |
800 MHz | 2×10 (b) | 2034 | |
900 MHz | 2×10 (b) | 2034 | |
1500 MHz | 45 (b) | 2042 | |
1800 MHz | 2×25 (b) | 2032 | |
2100 MHz | 2×15 + 1×5 | 2021 | |
2100 MHz | 2x20 (b) | 2042 | |
2600 MHz | 2×20 + 1×10 | 2030 | |
3500 MHz | 140 (b) | 2042 | |
26 GHz | 600 (b) | 2042 | |
DNA, Finland (DNA) | |||
700 MHz | 2×10 | 2033 | |
800 MHz | 2×10 | 2033 | |
900 MHz | 2×11.6 | 2033 | |
1800 MHz | 2×24.8 | 2033 | |
2100 MHz | 2×19.8 | 2033 | |
2600 MHz | 2×20 | 2029 | |
3500 MHz | 130 | 2033 | |
26 GHz | 800 | 2033 | |
Digi, Thailand (dtac) | |||
700 MHz | 2×10 | 2035 | |
900 MHz | 2×5 (c) | 2033 | |
1800 MHz | 2×5 | 2033 | |
2100 MHz | 2×15 | 2027 | |
2300 MHz | 1×60 (d) | 2025 | |
26 GHz | 1×200 | 2035 | |
Digi, Malaysia (Digi) | |||
900 MHz | 2×5 | 2032 | |
1800 MHz | 2×20 | 2032 | |
2100 MHz | 2×15 | 2034 | |
2600 MHz | 2×10 (e) | 2022 | |
2600 GHz | 2x10 | 2022 | |
Grameenphone, Bangladesh | |||
900 MHz | 2×7.4 | 2026 | |
1800 MHz | 2×7.2 + 2×7.4 + 2×0.4 | 2026 | |
1800 MHz | 2x5 | 2033 | |
2100 MHz | 2×10 | 2026 | |
2100 MHz | 2x10 | 2028 | |
Telenor Pakistan | |||
850 MHz | 2×10 | 2031 | |
900 MHz | 2×4.8 | 2034 | |
1800 MHz | 2×8.8 | 2034 | |
2100 MHz | 2×5 | 2029 | |
Telenor Myanmar - Assets held for sale | |||
900 MHz | 2×5 | 2029 | |
900 MHz | 2×2.2 | 2023 | |
1800 MHz | 2×20 | 2029 | |
2100 MHz | 2×10 + 2x5 | 2029 |
(a) The licences are held by Net4Mobility (a joint operation with Tele2 owned 50% by the Group)
(b) The licences are held by TT Netværket (a joint operation with Telia owned 50% by the Group)
(c) As a part the 900 MHz spectrum licencing conditions, dtac is entitled to use spectrum under the 850 MHz band before fully switching to the spectrum in the 900 MHz band.
(d) The spectrum is held under capacity agreement with TOT nd therefore, is not part of right-of-use assets.
(e) The spectrum is held under agreement with Altel.
Number of owned sites per Q4 2021
Infra | Tower Sweden | DNA Tower | JV sites** | |
Groundbased | 6 | 1 | 1 | - |
Rooftop | 5 | 1 | 2 | - |
Other sites | 5 | 0 | 1 | - |
Total | 15 | 2 | 4 | 10 |
Mobile tenancy ratio* | 1.6 | 2.3 | 1.4 | - |
*Total number of tenants on mobile sites divided by number of mobile sites
**Total number of JV sites, of which Telenor has 50% ownership share