Spectrum and towers
The table below gives an overview of the main mobile spectrum licences held by the Telenor Group. Terms and conditions differ across licences and markets.
Last updated: 12 February 2021
Spectrum | Bandwidth (MHz) | Expiry | |
---|---|---|---|
Norway | |||
700 MHz | 2×10 | 2039 | |
800 MHz | 2×10 | 2033 | |
900 MHz | 2×15 | 2033 | |
1800 MHz | 2×10 + 2×20 | 2028/2033 | |
2100 MHz | 2×20 | 2032 | |
2600 MHz | 2×40 | 2022 | |
Sweden | |||
700MHz | 2×10 (a) | 2040 | |
800 MHz | 2×10 (a) | 2035 | |
900 MHz | 2×6 (a) + 2×5 | 2025 | |
1800 MHz | 2×20 (a) + 2×10 (a) | 2027/2037 | |
2100 MHz | 2×19.8 + 1×5 | 2025 | |
2600 MHz | 2×40 (b) | 2023 | |
Denmark | |||
700 MHz | 2×5 (c) | 2040 | |
800 MHz | 2×10 (c) | 2034 | |
900 MHz | 2×10 (c) | 2034 | |
1800 MHz | 2×25 (c) | 2032 | |
2100 MHz | 2×15 + 1×5 | 2021 | |
2600 MHz | 2×20 + 1×10 | 2030 | |
Finland (DNA) | |||
700 MHZ | 2×10 | 2033 | |
800 MHz | 2×10 | 2033 | |
900 MHz | 2×11.6 | 2033 | |
1800 MHz | 2×24.8 | 2033 | |
2100 MHz | 2×19.8 | 2033 | |
2600 MHz | 2×20 | 2029 | |
3500 MHz | 130 | 2033 | |
26 GHz | 800 | 2033 | |
Thailand (dtac) | |||
700 MHz | 2×10 | 2035 | |
900 MHz | 2×5 | 2033 | |
1800 MHz | 2×5 | 2033 | |
2100 MHz | 2×15 | 2027 | |
2300 MHz | 1×60 (d) | 2025 | |
26 GHz | 1×200 | 2035 | |
Malaysia (Digi) | |||
900 MHz | 2×5 | 2032 | |
1800 MHz | 2×20 | 2032 | |
2100 MHz | 2×15 | 2034 | |
2600 MHz | 2×10 | 2021 | |
Bangladesh (Grameenphone) | |||
900 MHz | 2×7.4 | 2026 | |
1800 MHz | 2×0.4 + 2×7.2 + 2×7.4 / 2×5 | 2026/2033 | |
2100 MHz | 2×10 / 2×10 | 2026/2028 | |
Pakistan | |||
850 MHz | 2×10 | 2031 | |
900 MHz | 2×4.8 | 2019* | |
1800 MHz | 2×8.8 | 2019 | |
2100 MHz | 2×5 | 2029 | |
Myanmar | |||
900 MHz | 2×2.2+2×5 | 2023/2029 | |
1800 MHz | 2×20 | 2029 | |
2100 MHz | 2×15 | 2029 |
(a) The licence is awarded to Net4Mobility (50% owned by Telenor)
(b) Tele 2 and Telenor transferred their respective licences (2×20 MHz) in the 2600 MHz band to Net4Mobility on 2 July 2012
(c) Jointly owned with Telia
(d) Under lease agreement with TOT
*Renewal conditions subject to court process
Number of owned sites per Q4 2021
Infra | Tower Sweden | DNA Tower | JV sites** | |
Groundbased | 6 | 1 | 1 | - |
Rooftop | 5 | 1 | 2 | - |
Other sites | 5 | 0 | 1 | - |
Total | 15 | 2 | 4 | 10 |
Mobile tenancy ratio* | 1.6 | 2.3 | 1.4 | - |
*Total number of tenants on mobile sites divided by number of mobile sites
**Total number of JV sites, of which Telenor has 50% ownership share