Major shareholders from beneficial ownership
As of 31 March 2021
Name | % of total | Number of Shares |
Government of Norway | 53.97% | 755,220,420 |
Folketrygdfondet | 4.69% | 65,648,269 |
Caisse de Depot et Placement du Quebec | 1.87% | 26,221,418 |
BlackRock Institutional Trust Company, N.A. | 1.75% | 24,444,552 |
DWS Investment GmbH | 1.68% | 23,545,888 |
DNB Asset Management AS | 1.51% | 21,167,094 |
The Vanguard Group, Inc. | 1.37% | 19,104,377 |
Storebrand Kapitalforvaltning AS | 1.32% | 18,435,321 |
Lazard Asset Management, L.L.C. | 1.04% | 14,618,171 |
APG Asset Management N.V. | 0.99% | 13,922,647 |
KLP Forsikring | 0.88% | 12,303,218 |
Danske Invest Asset Management AS | 0.76% | 10,609,541 |
Pyrford International Limited | 0.70% | 9,800,092 |
Fidelity International | 0.66% | 9,185,958 |
State Street Global Advisors (US) | 0.63% | 8,806,863 |
Aberdeen Standard Investments (Edinburgh) | 0.57% | 7,908,171 |
BlackRock Advisors (UK) Limited | 0.56% | 7,822,608 |
Danske Bank Asset Management | 0.52% | 7,264,221 |
Handelsbanken Asset Management | 0.47% | 6,516,244 |
Legal & General Investment Management Ltd. | 0.45% | 6,359,432 |
Total 20 largest | 76.38% | 1,068,904,505 |
Others | 23.62% | 330,553,528 |
Total shares | 100% | 1,399,458,033 |
The data is provided by Nasdaq Advisory Services and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Telenor VPS share register. Every reasonable effort has been made to verify the data, however neither Telenor nor Nasdaq Advisory Services can guarantee the accuracy of the analysis.
Major shareholders from shareholder register
As of 31 March 2021
Name | % of total | Number of Shares |
NÆRINGS- OG FISKERIDEPARTEMENTET | 53.97% | 755,220,420 |
Folketrygdfondet | 4.69% | 65,648,269 |
State Street Bank and Trust Comp | 2.13% | 29,855,420 |
State Street Bank and Trust Comp | 2.03% | 28,350,409 |
State Street Bank and Trust Comp | 1.63% | 22,846,660 |
JPMorgan Chase Bank | 1.04% | 14,621,104 |
JPMorgan Chase Bank | 1.00% | 13,940,114 |
State Street Bank and Trust Comp | 0.84% | 11,726,336 |
State Street Bank and Trust Comp | 0.78% | 10,967,511 |
The Northern Trust Comp | 0.60% | 8,359,545 |
The Bank of New York Mellon SA/NV | 0.57% | 8,008,557 |
CLEARSTREAM BANKING S.A. | 0.51% | 7,175,954 |
State Street Bank and Trust Comp | 0.51% | 7,152,864 |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 0.48% | 6,780,174 |
The Bank of New York Mellon | 0.44% | 6,115,866 |
STOREBRAND NORGE I VERDIPAPIRFOND | 0.43% | 6,011,489 |
VPF DNB AM NORSKE AKSJER | 0.40% | 5,590,827 |
JPMorgan Chase Bank | 0.39% | 5,425,917 |
DANSKE INVEST NORSKE INSTIT. II. | 0.39% | 5,389,778 |
Schweizerische Nationalbank | 0.38% | 5,367,812 |
Total 20 largest | 73.21% | 1,024,555,026 |
Others | 26.79% | 374,903,007 |
Total shares | 100% | 1,399,458,033 |
- Shareholders as of 31 December 2020
- Shareholders as of 30 September 2020
- Shareholders as of 30 June 2020
- Shareholders as of 31 May 2020
- Shareholders as of 30 April 2020
- Shareholders as of 31 March 2020
- Shareholders as of 29 February 2020
- Shareholders as of 31 January 2020
- Shareholders as of 31 December 2019
- Shareholders as of 30 November 2019
- Shareholders as of 31 October 2019
- Shareholders as of 30 September 2019
- Shareholders as of 31 August 2019
- Shareholders as of 31 July 2019
- Shareholders as of 30 June 2019
- Shareholders as of 31 May 2019
- Shareholders as of 30 April 2019
- Shareholders as of 31 March 2019
- Shareholders as of 28 February 2019
- Shareholders as of 31 January 2019
- Shareholders as of 31 December 2018
- Shareholders as of 30 November 2018
- Shareholders as of 31 October 2018
- Shareholders as of 30 September 2018
- Shareholders as of 31 August 2018
- Shareholders as of 31 July 2018
- Shareholders as of 30 June 2018
- Shareholders as of 31 May 2018
- Shareholders as of 30 April 2018
- Shareholders as of 31 March 2018
- Shareholders as of 28 February 2018
- Shareholders as of 31 January 2018
- Shareholders as of 31 December 2017
- Shareholders as of 30 November 2017
- Shareholders as of 31 October 2017
- Shareholders as of 30 September 2017
- Shareholders as of 31 August 2017
- Shareholders as of 30 June 2017
- Shareholders as of 31 May 2017
- Shareholders as of 30 April 2017
- Shareholders as of 31 March 2017
- Shareholders as of 28 February 2017
- Shareholders as of 31 January 2017
- Shareholders as of 31 December 2016
- Shareholders as of 30 November 2016
- Shareholders as of 31 October 2016
- Shareholders as of 30 September 2016
- Shareholders as of 13 August 2016
- Shareholders as of 30 June 2016
- Shareholders as of 31 May 2016
- Shareholders as of 30 April 2016
- Shareholders as of 31 March 2016
- Shareholders as of 29 February 2016
- Shareholders as of 31 January 2016
- Shareholdings as of 31 December 2015
- Shareholdings as of 30 November 2015
- Shareholdings as of 31 October 2015
- Shareholdings as of 30 September 2015
- Shareholdings as of 31 August 2015
- Shareholdings as of 31 July 2015
- Shareholdings as of 30 June 2015
- Shareholdings as of 31 May 2015
- Shareholdings as of 30 April 2015
- Shareholdings as of 31 March 2015
- Shareholdings as of 28 February 2015
- Shareholdings as of 31 January 2015