Major shareholders from beneficial ownership
As of 30 September 2019
Shareholder | % of total | No. of shares |
Government of Norway | 54,0% | 778 425 458 |
Folketrygdfondet | 5,0% | 71 744 023 |
BlackRock Institutional Trust Company, N.A. | 1,6% | 23 055 582 |
The Vanguard Group, Inc. | 1,6% | 22 621 936 |
DWS Investment GmbH | 1,4% | 20 712 061 |
JPMorgan Asset Management U.K. Limited | 1,1% | 15 861 745 |
Storebrand Kapitalforvaltning AS | 1,0% | 14 306 714 |
Lazard Asset Management, L.L.C. | 0,9% | 13 665 960 |
KLP Forsikring | 0,9% | 12 519 713 |
Acadian Asset Management LLC | 0,8% | 11 542 521 |
Aberdeen Standard Investments (Edinburgh) | 0,7% | 10 617 332 |
DNB Asset Management AS | 0,7% | 10 262 661 |
SAFE Investment Company Limited | 0,7% | 10 209 373 |
State Street Global Advisors (US) | 0,6% | 8 797 423 |
Danske Capital (Norway) | 0,6% | 8 618 630 |
APG Asset Management N.V. | 0,6% | 8 507 332 |
Pyrford International Limited | 0,5% | 7 210 045 |
BlackRock Advisors (UK) Limited | 0,4% | 5 919 207 |
Fidelity International | 0,4% | 5 658 913 |
Legal & General Investment Management Ltd. | 0,4% | 5 531 587 |
Total 20 largest | 73,9 % | 1 065 788 216 |
Others | 26,1 % | 376 669 816 |
Total shares | 100 % | 1 442 458 032 |
The data is provided by Nasdaq Advisory Services and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Telenor VPS share register. Every reasonable effort has been made to verify the data, however neither Telenor nor Nasdaq Advisory Services can guarantee the accuracy of the analysis.
Major shareholders from shareholder register
As of 30 September 2019
Shareholder | % of total | No of shares | ||
Government of Norway | 54,0 | 778 425 458 | NOR | |
Folketrygdfondet | 5,0 | 71 645 440 | NOR | |
State Street Bank | NOM | 1,4 | 20 339 051 | USA |
CLEARSTREAM BANKING | NOM | 1,3 | 19 136 765 | LUX |
State Street Bank and Trust Comp | NOM | 1,3 | 18 309 569 | USA |
TELENOR ASA | 1,1 | 15 303 850 | NOR | |
State Street Bank | NOM | 1,0 | 14 949 148 | USA |
JPMorgan Chase Bank | NOM | 1,0 | 14 443 469 | USA |
JPMorgan Chase Bank | NOM | 0,9 | 13 664 710 | GBR |
State Street Bank | NOM | 0,8 | 11 191 044 | USA |
State Street Bank | NOM | 0,8 | 11 067 865 | USA |
The Northern Trust | NOM | 0,6 | 8 936 690 | GBR |
The Bank of New York | NOM | 0,6 | 8 570 312 | BEL |
SOCIETE GENERALE PARIS | 0,6 | 8 129 033 | FRA | |
J.P. Morgan Bank Luxembourg | NOM | 0,5 | 7 329 226 | GBR |
JPMorgan Chase Bank | NOM | 0,5 | 6 993 791 | GBR |
KLP AKSJENORGE INDEKS | 0,5 | 6 836 611 | NOR | |
Euroclear Bank S.A./N.V. | NOM | 0,5 | 6 693 657 | BEL |
VERDIPAPIRFONDET DNB NORGE (IV) | 0,5 | 6 634 978 | NOR | |
JPMorgan Chase Bank | NOM | 0,4 | 6 228 520 | GBR |
Total 20 largest | 73,13 | 1 054 829 187 | ||
Others | 26,87 | 387 628 845 | ||
Total shares | 100 | 1 442 458 032 |
- Shareholders as of 31 August 2019
- Shareholders as of 31 July 2019
- Shareholders as of 30 June 2019
- Shareholders as of 31 May 2019
- Shareholders as of 30 April 2019
- Shareholders as of 31 March 2019
- Shareholders as of 28 February 2019
- Shareholders as of 31 January 2019
- Shareholders as of 31 December 2018
- Shareholders as of 30 November 2018
- Shareholders as of 31 October 2018
- Shareholders as of 30 September 2018
- Shareholders as of 31 August 2018
- Shareholders as of 31 July 2018
- Shareholders as of 30 June 2018
- Shareholders as of 31 May 2018
- Shareholders as of 30 April 2018
- Shareholders as of 31 March 2018
- Shareholders as of 28 February 2018
- Shareholders as of 31 January 2018
- Shareholders as of 31 December 2017
- Shareholders as of 30 November 2017
- Shareholders as of 31 October 2017
- Shareholders as of 30 September 2017
- Shareholders as of 31 August 2017
- Shareholders as of 30 June 2017
- Shareholders as of 31 May 2017
- Shareholders as of 30 April 2017
- Shareholders as of 31 March 2017
- Shareholders as of 28 February 2017
- Shareholders as of 31 January 2017
- Shareholders as of 31 December 2016
- Shareholders as of 30 November 2016
- Shareholders as of 31 October 2016
- Shareholders as of 30 September 2016
- Shareholders as of 13 August 2016
- Shareholders as of 30 June 2016
- Shareholders as of 31 May 2016
- Shareholders as of 30 April 2016
- Shareholders as of 31 March 2016
- Shareholders as of 29 February 2016
- Shareholders as of 31 January 2016
- Shareholdings as of 31 December 2015
- Shareholdings as of 30 November 2015
- Shareholdings as of 31 October 2015
- Shareholdings as of 30 September 2015
- Shareholdings as of 31 August 2015
- Shareholdings as of 31 July 2015
- Shareholdings as of 30 June 2015
- Shareholdings as of 31 May 2015
- Shareholdings as of 30 April 2015
- Shareholdings as of 31 March 2015
- Shareholdings as of 28 February 2015
- Shareholdings as of 31 January 2015