Consolidated Statements of Changes in Equity
Telenor Group – for the years ended 31 December 2008 and 2009
| NOK in millions | Attributable to equity holders of Telenor ASA | Non-controlling-interests1) | Total equity | ||||
| Paid in capital 1) | Other reserves 1) | Retained earnings | Cumulative translation differences 1) | Total | |||
| Equity as of 1 January 2008 | 14 406 | 9 428 | 48 803 | (3 840) | 68 797 | 5 858 | 74 655 |
| Total comprehensive income | - | (13) | 13 065 | 6 666 | 19 718 | 2 720 | 22 438 |
| Business combinations and increased ownership interests | |||||||
| in subsidiaries | - | (9) | - | - | (9) | - | (9) |
| Transactions with non-controlling interests | - | 493 | - | - | 493 | 631 | 1 124 |
| Income taxes on items taken directly to equity | - | (5) | - | - | (5) | - | (5) |
| Equity adjustments in associated companies | - | (282) | - | - | (282) | - | (282) |
| Transfer from share premium account | (3 000) | 3 000 | - | - | - | - | - |
| Cancellation of shares | (1 274) | 1 274 | - | - | - | - | - |
| Dividends | - | - | (5 678) | - | (5 678) | (1 590) | (7 268) |
| Share buy back | (116) | (1 992) | - | - | (2 108) | - | (2 108) |
| Sale of shares, share issue, and share options to employees | - | 21 | - | - | 21 | 2 | 23 |
| Equity as of 31 December 2008 (restated) | 10 016 | 11 915 | 56 190 | 2 826 | 80 947 | 7 621 | 88 568 |
| Total comprehensive income | - | (334) | 8 653 | (13 549) | (5 230) | 280 | (4 950) |
| Transactions with non-controlling interests | - | 282 | - | - | 282 | 2 722 | 3 004 |
| Equity adjustments in associated companies | - | 28 | - | - | 28 | - | 28 |
| Dividends | - | - | - | - | - | (1 530) | (1 530) |
| Share buy back | (13) | (70) | - | - | (83) | (5) | (88) |
| Sale of shares, share issue, and share options to employees | 2 | 30 | - | - | 32 | 1 | 33 |
| Equity as of 31 December 2009 | 10 005 | 11 851 | 64 843 | (10 723) | 75 976 | 9 089 | 85 065 |
1) See note 25