Distribution of shares
Distribution of shares as of. 31.12.2006
| Interval | Number of shareholders | Share of all shareholders | Number of shares | Ownership share |
|---|---|---|---|---|
| 1-1000 | 36,216 | 90.0 % | 12,168,120 | 0.7 % |
| 1 001-100 000 | 3,617 | 9.0 % | 25,856,633 | 1.5 % |
| 100 001-1 000 000 | 293 | 0.7 % | 98,716,138 | 5.9 % |
| 1 000 001-10 000 000 | 114 | 0.3 % | 315,307,246 | 18.8 % |
| 10 000 001-906 763 642 | 13 | 0.0 % | 1,228,226,433 | 73.1 % |
| Total | 40,253 | 100.00 % | 1,680,274,570 | 100.00 % |
Geographic distribution of free-floating shares as of. 31.12.2006
| Country | Number of shares | Share of free-floating shares |
|---|---|---|
| Norway | 135,206,399 | 17 % |
| USA | 249,437,134 | 32 % |
| UK | 158,617,666 | 21 % |
| Europe (outside the Nordic region) | 167,464,591 | 22 % |
| The Nordic region (outside Norway) | 29,391,365 | 4 % |
| The rest of the world | 33,393,773 | 4 % |
| Total | 773,510,928 | 100 % |

