20 largest shareholders
| Name | Nominees | Shares in possession 31/12/06 | Citizen | % of shares 31/12/06 |
|---|---|---|---|---|
| NÆRINGS- OG HANDELSDEPARTEMENTET | 906,763,642 | NOR | 53.97% | |
| STATE STREET BANK AN A/C CLIENT OMNIBUS | NOM | 81,182,199 | USA | 4.83% |
| FOLKETRYGDFONDET | 48,945,161 | NOR | 2.91% | |
| JPMORGAN CHASE BANK CLIENTS TREATY ACCOUNT | NOM | 41,392,488 | GBR | 2.46% |
| MELLON BANK AS AGENT | NOM | 25,837,120 | USA | 1.54% |
| J.P.MORGAN CHASE BANK DEPOSITARY | NOM | 22,756,827 | USA | 1.35% |
| JPMORGAN CHASE BANK OMNIBUS LENDING ACCOUNT | NOM | 21,536,488 | USA | 1.28% |
| JPMORGAN CHASE BANK FIDELITY LENDING ACCOUNT | 15,968,300 | USA | 0.95% | |
| THE NORTHERN TRUST USL TREATY ACCOUNT | NOM | 15,687,257 | GBR | 0.93% |
| FIDELITY FUNDS-EUROPE | 14,280,333 | LUX | 0.85% | |
| VITAL FORSIKRING ASA | 11,846,285 | NOR | 0.71% | |
| HSBC BANK PLC CLIENTS' ACCOUNT | NOM | 11,335,323 | GBR | 0.67% |
| INVESTORS BANK & TRUST A/C WEST TREATY | NOM | 10,695,010 | USA | 0.64% |
| MELLON BANK AS AGENT | NOM | 9,458,513 | USA | 0.56% |
| STATE STREET BANK A/C CLIENT OMNIBUS | NOM | 9,362,421 | USA | 0.56% |
| BANK OF NEW YORK | NOM | 8,352,635 | BEL | 0.50% |
| CLEARSTREAM BANKING | NOM | 7,929,068 | LUX | 0.47% |
| UBS (LUXEMBOURG) S.A ORDINARY ACCOUNT | NOM | 7,620,040 | LUX | 0.45% |
| SVENSKA HANDELSBANKEN | NOM | 7,162,119 | SWE | 0.43% |
| BANK OF NEW YORK | 7,075,000 | CYM | 0.42% | |
| Sum of the 20 largest | 1,285,186,229 | 76.49% | ||
| Sum others | 395,088,341 | 23.51% | ||
| Total number of stocks | 1,680,274,570 | 100.00% | ||
| Total number of stockholders (pr 31.12.06) | 40,253 |
Ownership structure
At year-end 2006, Telenor had 40,253 shareholders. Of these, 38,744 were private shareholders. Non-Norwegian investors (not holding Norwegian citizenship) owned approximately 38.0% of the total stock. This is an increase in foreign ownership of 2.4% since year-end 2005. The Norwegian State, through the Ministry of Trade and Industry, is the largest single owner with 54% of the shares. Pursuant to authorisation given by the Norwegian Parliament (Storting), the Ministry of Trade and Industry may reduce its shareholding in Telenor, although no lower than 51%. The Ministry of Trade and Industry is also authorised to dilute its shareholding through structural transactions, reducing its ownership interest to a minimum of 34%.

