Consolidated statements of changes in equity
| Attributable to equity holders of Telenor ASA |
|||||||
|---|---|---|---|---|---|---|---|
| NOK in millions | *Total paid capital |
*Other reserves |
Retained earnings |
*Cumulative translation differences |
Total | Minority interest |
Total equity |
| Balance as of 1 January 2004 – Restated according to IFRS | 29 311 | (732) | 9 084 | - | 37 663 | 3 420 | 41 083 |
| Translation differences | - | - | - | (321) | (321) | (419) | (740) |
| Business combinations and increased ownership interests in subsidiaries | - | 871 | - | - | 871 | - | 871 |
| Equity adjustments in associated companies | - | 62 | - | - | 62 | - | 62 |
| Tax on items taken directly to or transferred from equity | - | (253) | - | (284) | (537) | - | (537) |
| Net income (loss) recognized directly in equity | - | 680 | - | (605) | 75 | (419) | (344) |
| Profit for the year 2004 | - | - | 6 093 | - | 6 093 | 1 320 | 7 413 |
| Total recognized income and expense for the period | - | 680 | 6 093 | (605) | 6 168 | 901 | 7 069 |
| Dividends | - | - | (1 764) | - | (1 764) | (373) | (2 137) |
| Share buy back | (2 020) | - | - | - | (2 020) | - | (2 020) |
| Sale of shares, share issue, and share options to employees | 59 | 16 | - | - | 75 | 3 | 78 |
| Transactions with minorities in subsidiaries | - | - | - | - | - | (5) | (5) |
| Balance as of 31 December 2004 | 27 350 | (36) | 13 413 | (605) | 40 122 | 3 946 | 44 068 |
| Total changes in accounting policy (IAS 32 and 39) | - | 661 | (208) | - | 453 | 8 | 461 |
| Balance as of 1 January 2005 | 27 350 | 625 | 13 205 | (605) | 40 575 | 3 954 | 44 529 |
| Translation differences | - | - | - | 525 | 525 | 441 | 966 |
| Business combinations and increased ownership interests in subsidiaries | - | 1 829 | - | - | 1 829 | - | 1 829 |
| Available-for-sale investment | - | 1 052 | - | - | 1 052 | (4) | 1 048 |
| Cash flow hedges | - | 24 | - | - | 24 | 3 | 27 |
| Equity adjustments in associated companies | - | 1 | - | - | 1 | - | 1 |
| Tax on items taken directly to or transferred from equity | - | (459) | - | (12) | (471) | (1) | (472) |
| Net income (loss) recognized directly in equity | - | 2 447 | - | 513 | 2 960 | 439 | 3 399 |
| Profit for the year 2005 | - | - | 7 646 | - | 7 646 | 1 488 | 9 134 |
| Total recognized income and expense for the period | - | 2 447 | 7 646 | 513 | 10 606 | 1 927 | 12 533 |
| Dividends | - | - | (2 595) | - | (2 595) | (171) | (2 766) |
| Share buy back | (2 267) | - | - | - | (2 267) | - | (2 267) |
| Sale of shares, share issue, and share options to employees | 74 | 6 | - | - | 80 | 5 | 85 |
| Transactions with minorities in subsidiaries | - | - | - | - | - | 1 419 | 1 419 |
| Balance as of 31 December 2005 | 25 157 | 3 078 | 18 256 | (92) | 46 399 | 7 134 | 53 533 |
| Translation differences | - | - | - | 1 672 | 1 672 | (204) | 1 468 |
| Business combinations and increased ownership interests in subsidiaries | - | (25) | - | - | (25) | - | (25) |
| Available-for-sale investments: | |||||||
| – Valuation gains (losses) taken to equity | - | 53 | - | - | 53 | 2 | 55 |
| – Transferred to profit or loss on sale | - | (1 794) | - | - | (1 794) | (8) | (1 802) |
| Cash flow hedges: | |||||||
| – Valuation gains (losses) taken to equity | - | (37) | - | - | (37) | (11) | (48) |
| – Transferred to profit or loss for the period | - | (1) | - | - | (1) | - | (1) |
| Tax on items taken directly to or transferred from equity | - | (8) | - | 31 | 23 | 3 | 26 |
| Net income (loss) recognized directly in equity | - | (1 812) | - | 1 703 | (109) | (218) | (327) |
| Profit for the period excl. Kyivstar | - | - | 13 998 | - | 13 998 | 1 097 | 15 095 |
| Profit from Kyivstar1) | - | - | 1 922 | - | 1 922 | 1 518 | 3 440 |
| Total recognized income and expense for the period1) | - | (1 812) | 15 920 | 1 703 | 15 811 | 2 397 | 18 208 |
| Dividends | - | - | (3 389) | - | (3 389) | (287) | (3 676) |
| Share buy back | (901) | - | - | - | (901) | (28) | (929) |
| Sale of shares, share issue, and share options to employees | 104 | 11 | - | - | 115 | 15 | 130 |
| Equity adjustments in associated companies | - | (42) | - | - | (42) | - | (42) |
| Transactions with minorities in subsidiaries | - | - | - | - | - | (844) | (844) |
| Reclassified to investment in Kyivstar1) | - | - | - | - | - | (3 652) | (3 652) |
| Balance as of 31 December 2006 | 24 360 | 1 235 | 30 787 | 1 611 | 57 993 | 4 735 | 62 728 |
1) Unaudited
*) See note 35
| Dividends | 2006 | 2005 |
|---|---|---|
| Dividend per share in NOK – paid | 2.00 | 1.50 |
| Dividend per share in NOK – proposed by the Board of Directors | 2.50 | 2.00 |
Total dividends of NOK 3,389 million and NOK 2,595 million was paid in June 2006 and June 2005, respectively.
In respect of 2006, the directors propose that a dividend of NOK 2.50 per share will be paid to shareholders. This dividend is subject to approval by shareholders at the Annual General Meeting and has not been included as a liability in these financial statements. The proposed dividend is payable to all shareholders on the Register of Members on 15 May 2007, which is the date of the Annual General Meeting. The total estimated dividend to be paid is NOK 4.2 billion.
Equity available for distribution as dividends from Telenor ASA was NOK 18,515 million as of 31 December 2006.