Statement of changes in shareholders’ equity
| NOK in millions (except for number of shares) | Number of shares |
Share capital |
Other paid in capital |
Own shares |
Other equity |
Retained earnings |
Total equity |
|---|---|---|---|---|---|---|---|
| Equity as of 01.01.2004 – adjusted to IFRS | 1 804 021 281 | 10 824 | 18 656 | (169) | 4 611 | 8 742 | 42 664 |
| Profit for the year 2004 | - | - | - | - | - | 4 669 | 4 669 |
| Dividends | - | - | - | - | - | (1 764) | (1 764) |
| Share based payment | - | - | - | - | 6 | - | 6 |
| Sale of shares, share issue, and share options to employees | 1 027 994 | 6 | 35 | 18 | - | - | 59 |
| Cancellation of shares | (55 444 964) | (332) | (1 152) | 1 484 | - | - | - |
| Share buy back | - | - | - | (2 020) | - | - | (2 020) |
| Bonus shares | 92 736 | - | - | - | - | - | - |
| Equity as of 31.12.2004 | 1 749 697 047 | 10 498 | 17 539 | (687) | 4 617 | 11 647 | 43 614 |
| Total change in accounting policies (IAS 32 & 39) | - | - | - | - | - | (197) | (197) |
| Equity as of 01.01.2005 | 1 749 697 047 | 10 498 | 17 539 | (687) | 4 617 | 11 450 | 43 417 |
| Profit for the year 2005 | - | - | - | - | - | 2 188 | 2 188 |
| Dividends | - | - | - | - | - | (2 595) | (2 595) |
| Share based payment | - | - | - | - | 1 | - | 1 |
| Sale of shares, share issue and share options to employees | 737 671 | 4 | 19 | 54 | (3) | - | 74 |
| Cancellation of shares | (43 864 425) | (263) | (1 937) | 2 200 | - | - | - |
| Share buy back | - | - | - | (2 267) | - | - | (2 267) |
| Equity as of 31.12.2005 | 1 706 570 293 | 10 239 | 15 621 | (700) | 4 615 | 11 043 | 40 818 |
| Profit for the year 2006 | - | - | - | - | - | 2 796 | 2 796 |
| Dividends | - | - | - | - | - | (3 389) | (3 389) |
| Valuation gains (losses) on cash flow hedge | - | - | - | - | 23 | - | 23 |
| Share based payment | - | - | - | - | 7 | - | 7 |
| Sale of shares, share issue and share options to employees | - | - | 165 | - | (61) | - | 104 |
| Cancellation of shares | (26 295 723) | (158) | (6 278) | 1 436 | 5 000 | - | |
| Share buy back | - | - | - | (901) | - | - | (901) |
| Equity as of 31.12.2006 | 1 680 274 570 | 10 081 | 9 343 | - | 9 584 | 10 450 | 39 458 |
Fund related to unrealized gains amounted to NOK 1,409 million included in Other equity as of December 31, 2006. Nominal value per share is NOK 6. As of 31 December 2006, Telenor ASA had none own shares.
| Dividends | 2006 | 2005 | 2004 |
|---|---|---|---|
| Dividends per share in NOK – paid | 2.00 | 1.50 | 1.00 |
| Dividends per share in NOK – proposed by the Board of Directors | 2.50 | 2.00 | 1.50 |
Total dividends of NOK 3,389 million and NOK 2,595 million was paid in June 2006 and June 2005, respectively.
In respect of 2006, the directors propose that a dividend of NOK 2.50 per share will be paid to shareholders. The total estimated dividend to be paid is NOK 4.2 billion.
Equity available for distribution as dividends from Telenor ASA was NOK 18,515 million as of 31 December 2006.