Consolidated Income Statement
Telenor Group 1 January31 December
| NOK in millions, except per share amounts | Note | 2005 | 2004 | |||
| Revenues | 2 | 68 927 | 60 591 | |||
| Operating expenses | ||||||
| Costs of materials and traffic charges | 4 | 17 711 | 15 924 | |||
| Own work capitalized | 5 | (704) | (557) | |||
| Salaries and personnel costs | 6,7 | 10 236 | 9 970 | |||
| Other operating expenses | 8 | 17 606 | 13 871 | |||
| Other (income) and expenses | 9 | 242 | (152) | |||
| Depreciation and amortization | 15 | 11 544 | 10 637 | |||
| Write-downs | 15, 17 | 587 | 3 531 | |||
| Operating profit | 11 705 | 7 367 | ||||
| Associated companies | 18 | 1 233 | 986 | |||
| Financial income and expenses | ||||||
| Financial income | 447 | 496 | ||||
| Financial expenses | (1 639) | (1 561) | ||||
| Net currency gains (losses) | 84 | (87) | ||||
| Change in fair value of financial instruments | 243 | |||||
| Net gains (losses and write-downs) of financial items | 518 | 2 673 | ||||
| Net financial items | 13 | (347) | 1 521 | |||
| Profit before taxes | 12 591 | 9 874 | ||||
| Taxes | 14 | (3 453) | (2 461) | |||
| Profit from continuing operations | 9 138 | 7 413 | ||||
| Profit (loss) from discontinued operations | 1 | (4) | - | |||
| Profit from total operations | 9 134 | 7 413 | ||||
|
|
||||||
| Attributable to: | ||||||
| Non-controlling interests (Minority interests) | 1 488 | 1 320 | ||||
| Equity holders of Telenor ASA (Net income) | 7 646 | 6 093 | ||||
| Earnings per share in NOK | ||||||
| From continuing operations | ||||||
| Basic | 25 | 4.47 | 3.49 | |||
| Diluted | 25 | 4.47 | 3.48 | |||
| From total operations | ||||||
| Basic | 25 | 4.47 | 3.49 | |||
| Diluted | 25 | 4.47 | 3.48 | |||

