Note 19: Trade and other receivables
| NOK in millions | 2005 | 2004 | |||
| Accounts receivables | |||||
| Accounts receivables | 8 716 | 6 819 | |||
| Provision for bad debt | (938) | (715) | |||
| Total accounts receivables | 7 778 | 6 104 | |||
| Other current receivables | |||||
| Interest-bearing | |||||
| Receivables on associated companies | 124 | 232 | |||
| Other receivables | 35 | 20 | |||
| Non-interest-bearing | |||||
| Receivables on associated companies | 68 | 132 | |||
| Receivables on employees | 62 | 32 | |||
| Other current receivables | 803 | 639 | |||
| Provision for bad debt | (2) | (2) | |||
| Total other current receivables | 1 090 | 1 053 | |||
| Prepaid expenses and accrued revenues | |||||
| Deferred costs for connection 1) | 1 639 | 1 612 | |||
| Prepaid leases that are amortized 2) | 340 | - | |||
| Prepaid expenses | 819 | 662 | |||
| Accrued revenues | 2 186 | 2 056 | |||
| Total prepaid expenses and accrued revenues | 4 984 | 4 330 | |||
| Total trade and other receivables | 13 852 | 11 487 | |||
|
|
|||||
Due to the large volume and diversity of the Group's customer base, there are no concentrations of credit risk with respect to trade accounts receivables. Receivables on associated companies in 2005 and 2004 were primarily related to One and Glocalnet.
1) Costs for connection limited to the deferred connection
revenues, are deferred over the estimated customer relationship. Deferred costs
for connection are classified as current as they relate to the Groups
normal operating cycle.
2) For prepaid leases that are amortized, see
note 15.

