Consolidated Cash Flow Statement According to Norwegian
GAAP
Telenor Group January 1December 31
| NOK in millions | 2004 | 2003 | ||||||
| Proceeds from sale of goods and services | 61 107 | 53 208 | ||||||
| Payments to suppliers of goods and services and of other operating expenses | (30 639) | (25 714) | ||||||
| Payments to employees, pensions, social security tax and tax deductions | (9 280) | (9 400) | ||||||
| Interest etc. received | 913 | 1 318 | ||||||
| Interest etc. paid | (1 428) | (2 494) | ||||||
| Other proceeds and payments related to operating activities | (22) | (131) | ||||||
| Payment of taxes and public duties | (1 660) | (3 111) | ||||||
| Net cash flow from operating activities 1) | 18 991 | 13 676 | ||||||
|
|
||||||||
| Proceeds from sale of tangible and intangible assets | 263 | 523 | ||||||
| Purchase of tangible and intangible assets | (11 613) | (6 536) | ||||||
| Cash receipts from sale of subsidiaries and associated companies, net of cash transferred | 849 | 2 327 | ||||||
| Cash payments on purchase of subsidiaries and associated companies, net of cash received | (6 281) | (506) | ||||||
| Proceeds from sale of other investments | 3 960 | 1 072 | ||||||
| Payments for other investments | (209) | (334) | ||||||
| Net cash flow from investment activities | (13 031) | (3 454) | ||||||
|
|
||||||||
| Proceeds from non-current liabilities | 2 486 | 779 | ||||||
| Proceeds from current liabilities | 55 | 311 | ||||||
| Payments on non-current liabilities | (6 044) | (4 990) | ||||||
| Payments on current liabilities | (808) | (3 122) | ||||||
| Proceeds from issuance of shares, inclusive from minority interests | 47 | 32 | ||||||
| Shares buy back | (2 020) | (7) | ||||||
| Payment of dividends | (1 971) | (890) | ||||||
| Net cash flow from financing activities | (8 255) | (7 887) | ||||||
|
|
||||||||
| Effect on cash and cash equivalents of changes in foreign exchange rates | (268) | 45 | ||||||
| Net change in cash and cash equivalents | (2 563) | 2 380 | ||||||
| Cash and cash equivalents as of 1 January | 7 644 | 5 264 | ||||||
| Cash and cash equivalents as of December | 5 081 | 7 644 | ||||||
|
|
||||||||
| 1) Reconciliation | ||||||||
| Net income | 5 358 | 4 560 | ||||||
| Minority interests | 1 244 | (490) | ||||||
| Taxes | 2 244 | (2 376) | ||||||
| Profit before taxes and minority interests | 8 846 | 7 426 | ||||||
| Taxes paid | (1 516) | (3 283) | ||||||
| Net (gain) loss including write-downs of financial items | (3 127) | (76) | ||||||
| Depreciation, amortization and write-downs | 14 219 | 10 742 | ||||||
| Associated companies | (718) | (1 231) | ||||||
| Changes in inventories | (79) | 3 | ||||||
| Changes in accounts receivable and prepayments from customers | 387 | 1 017 | ||||||
| Changes in accounts payable and prepaid expenses | 237 | 119 | ||||||
| Difference between expensed and paid pensions | 362 | 134 | ||||||
| Currency (gains) losses not relating to operating activities | 57 | (78) | ||||||
| Change in other accruals | 323 | (1 097) | ||||||
| Net cash flow from operating activities | 18 991 | 13 676 | ||||||

