Statement of Profit and Loss
Telenor ASA 1 January31 December
| NOK in millions | Note | 2005 | 2004 | |||
| Revenues | 681 | 683 | ||||
| Operating expenses | ||||||
| Cost of materials | (16) | (14) | ||||
| Salaries and personnel costs | 2, 3 | (603) | (627) | |||
| Other operating expenses | 4 | (758) | (685) | |||
| Depreciation and amortization | (50) | (60) | ||||
| Total operating expenses | (1 427) | (1 386) | ||||
| Operating (loss) | (746) | (703) | ||||
| Financial income | 6 | 5 711 | 5 707 | |||
| Financial expenses | 6 | (1 509) | (1 519) | |||
| Net currency gain (loss) | 6 | 158 | (70) | |||
| Net gain (loss and write-down) of financial assets | 6 | (672) | 2 171 | |||
| Net financial items | 3 688 | 6 289 | ||||
| Profit before taxes | 2 942 | 5 586 | ||||
| Taxes | 7 | (754) | (917) | |||
| Net income | 2 188 | 4 669 | ||||
|
|
||||||
| Proposed dividends | 3 387 | 2 603 | ||||

