Cash Flow Statement
Telenor ASA 1 January31 December
| NOK in millions | 2005 | 2004 | ||||
| Profit before taxes | 2 942 | 5 586 | ||||
| Net losses | 425 | - | ||||
| Depreciation and amortization | 50 | 60 | ||||
| Write-down of shares and reversal of previous write-downs | 61 | (2 207) | ||||
| Currency (gains) losses not relating to operating activities | (159) | 70 | ||||
| Changes in interest accruals against Group companies | (2 921) | (2 593) | ||||
| Changes in other accruals | (66) | 76 | ||||
| Net cash flow from operating activities | 332 | 992 | ||||
|
|
||||||
| Cash receipts from sale of property, plant and equipment and intangible assets | 55 | - | ||||
| Purchase of property, plant and equipment and intangible assets | (184) | (80) | ||||
| Cash receipts from sale of subsidiaries | 404 | - | ||||
| Cash receipts from sale of other investments | 30 | 303 | ||||
| Purchase of other investments | (191) | (882) | ||||
| Net cash flow from investment activities | 114 | (659) | ||||
|
|
||||||
| Proceeds from non-current liabilities | 2 396 | - | ||||
| Proceeds from current liabilities | 8 466 | 2 135 | ||||
| Payments of non-current liabilities | (2 464) | (1 084) | ||||
| Payments of current liabilities | (1 500) | (72) | ||||
| Net change in Group internal drawing rights 1) | (2 542) | 1 971 | ||||
| Proceeds from issuance of shares | 49 | 43 | ||||
| Share buy back | (2 267) | (2 020) | ||||
| Payments of dividend | (2 595) | (1 764) | ||||
| Net cash flow from financing activities | (457) | (791) | ||||
|
|
||||||
| Effect on cash and cash equivalents of changes in foreign exchange rates | 11 | (75) | ||||
| Net change in cash and cash equivalents | - | (533) | ||||
| Cash and cash equivalents as of 1 January | - | 533 | ||||
| Cash and cash equivalents as of 31 December | - | - | ||||
|
|
||||||
| 1) Net change in Group internal drawing rights are loans to and placements from Group companies. These loans and placements have high turnover and are presented net. | ||||||

