Telenor's Annual Report 2004
Home
Telenor
  Key figures  
  CEO  
  Markets  
  Information to shareholders  
  Corporate Governance  
Report of the Board of Directors
  Financial Review  
  Accounts Group  
  Accounts ASA  
  Auditor's Report  
  Implementation of IFRS  

Key figures
(NOK in millions except net income per share)

PROFIT AND LOSS 2004 2003 2002 2001 2000
Revenues 60,752 52,889 48,668 40,604 36,530
Gains on disposal of fixed assets and operations 550 232 158 5,436 1,042
Total revenues 61,302 53,121 48,826 46,040 37,572
Operating expenses 54,700 45,561 49,146 42,863 33,943
Operating profit (loss) 6,602 7,560 (320) 3,177 3,629
Associated companies 718 1,231 (2,450) 8 237 (692)
Net income (loss) 5,358 4,560 (4,298) 7,079 1,076
Net income (loss) per share in NOK – basic 3,07 2,57 (2,42) 3,99 0,75
           
US GAAP
Revenues 67,801 52,826 47,879 40,581 36,481
Net income (loss) 5,639 5,036 (3,658) 7,004 1, 082
Net income (loss) per share in NOK – basic 3.22 2.84 (2.06) 3.95 0.76
           
BALANCE AT 31 DECEMBER 2004 2003 2002 2001 2000
Total fixed assets 71,359 68,346 74,162 66,095 80,881
Total current assets 16,735 17,764 15,296 16,528 12,804
Total assets 88,094 86,110 89,458 82,623 93,685
Shareholders equity 37,594 37,237 33,685 42,144 35,474
Minority interests 4,074 3,646 3,603 3,539 2,706
Total equity and minority interests 41,668 40,883 37,288 45,683 38,180
Total long-term liabilities and provisions 24,294 25,102 26,772 15,866 15,285
Total short-term liabilities 22,132 20,125 25,398 21,074 40,220
Total liabilities 46,426 45,227 52,170 36,940 55,505
Total equity and liabilities 88,094 86 110 89,458 82,623 93,685
           
US GAAP
Total assets 101,171 101,088 97,511 90,129 99,776
Total long-term liabilities 34,882 39,255 33,957 24,758 46,972
Total equity and minority interests 42,430 42,535 35,799 42,944 36,304
           
CASH FLOW AND OTHER KEY FIGURES 2004 2003 2002 2001 2000
Net cash flow from operating activities 18,991 13,676 12,858 6,993 5,915
Net cash flow from investment activities (13,031) (3,454) (21,727) 20,891 (47,308)
Net cash flow from financing activities (8,255) (7,887) 8,641 (24,366) 41,558
Investments:
- Capex 1) 12,745 6,454 8,889 11,634 10,421
- Investments in activities 2) 5,809 563 12,411 7,212 40,251
EBITDA 3) 20,821 18,302 13,469 14,250 9,563
           
RECONCILIATIONS 2004 2003 2002 2001 2000
Net income (loss) 5,358 4,560 (4,298) 7,079 1,076
Minority interests 1,244 490 (358) (721) 66
Taxes 2,244 2,376 (480) 3,897 861
Net financial items (1,526) 1,365 2,366 1,159 934
Associated companies (718) (1,231) 2,450 (8,237) 692
Depreciation and amortization 11,623 10,597 10,236 7,251 5,821
Write-downs 2,596 145 3,553 3,822 113
EBITDA 20,821 18,302 13,469 14,250 9,563
 
1) Capex is investments in tangible and intangible assets
2) Consists of aquisitions of shares and paticipations including aquisition of subsidiaries and businesses not organized as separate companies
3) Operating profit before depreciation, amortization and write-downs
Diagram
Diagram
Top      Print format
© 2005 Telenor ASA      Disclaimer      Download      Contact