Leading global tech performer
Article:
Once every year, BusinessWeek publishes its global ranking of the top tech performers. This year, Telenor checks in at an impressive no. 5, beating Microsoft, Apple and Nokia.
Telenor is thus ranked higher than other major players such as Microsoft (9), Apple Computer (6), Accenture (16), Nokia (17), Google (19), Oracle (22), Hewlett-Packard (35) and LM Ericsson (55). Amercian Movil (2) and Telefonica (3) are the only two telecom players achieving a better ranking than Telenor.
Big names like Dell, SAP and Motorola failed to make it to this year’s IT 100 list.
The unique telenor approach is noticed
“Telenor has chosen to enter into rapidly growing markets at an early stage, and has succeeded in developing strong operations in each of these markets. The unique Telenor approach is noticed and appreciated both by he industry and the financial markets. This study confirms our position among the top global IT companies, a result we should be proud of,” said Per Simonsen Head of Group Strategy in Telenor.
Fast-growing emerging markets
“Europe’s dominant telecommunications companies have often struggled to defend market share against upstart rivals who aren’t burdened by costly organizations left over from the monopoly era. Norway’s Telenor is no different, but it has managed to balance the inevitable decline of fixed-line revenue in its home market by expanding into fast-growing emerging countries such as Hungary and Malaysia, while making inroads into new services such as cable TV,” BusinessWeek reports.
The ranking criterias
To compile the information for the Technology 100, BusinessWeek began with financial data from Standard & Poor’s Compustat that has computerized information on over 28,000 publicly traded corporations. They trimmed this universe to information-technology companies. This year they added cable companies that expanded into telecom operations. To qualify, companies had to have revenues of at least USD 300 million.
The group of companies was ranked on four criteria: return on equity, shareholder return and revenue growth (which were given equal weight), and total revenues (which was weighted). Then the top 100 companies were re-ranked as a group.
The IT 100 Companies
| 1 Amazon.com | 34 Siemens | 67 Powerchip Semiconductor | 100 Logitech International |
| 2 America Movil | 35 Hewlett-Packard | 68 Toshiba | |
| 3 Telefonica | 36 NVIDIA | 69 SAIC | |
| 4 Hon Hai Precision Ind. | 37 Applied Materials | 70 Cognizant Tech. Solutions | |
| 5 Telenor | 38 Liberty Global | 71 Alltel | |
| 6 Apple Computer | 39 Softbank | 72 CommScope | |
| 7 AT&T | 40 ASML Holding | 73 Satyam Computer Services | |
| 8 Nintendo | 41 SMART Modular Technologies | 74 L-3 Communications Holdings | |
| 9 Microsoft | 42 Nanya Technology | 75 Digital China Holdings | |
| 10 China Mobile | 43 High Tech Computer | 76 HCL Technologies | |
| 11 Research In Motion | 44 Rogers Communications | 77 Inventec | |
| 12 VimpelCom | 45 Lam Research | 78 Qimonda | |
| 13 BT Group | 46 TD AMERITRADE Holding | 79 Arrow Electronics | |
| 14 Bharti Airtel | 47 Amkor Technology | 80 Elpida Memory | |
| 15 Mobile Telesystems | 48 Avnet | 81 Tokyo Electron | |
| 16 Accenture | 49 Wipro | 82 Telus | |
| 17 Nokia | 50 NII Holdings | 83 Turkcell Iletisim Hizmetleri | |
| 18 Millicom Intl. Cellular | 51 Canon | 84 Harris | |
| 19 Google | 52 DIRECTV Group | 85 Quanta Computer | |
| 20 Cisco Systems | 53 Siliconware Precision Industries | 86 Nikon | |
| 21 International Business Machines | 54 KDDI | 87 Automatic Data Processing | |
| 22 Oracle | 55 LM Ericsson | 88 EMC | |
| 23 Tata Consultancy Services | 56 VTech Holdings | 89 Qualcomm | |
| 24 Anixter International | 57 Hynix Semiconductor | 90 SES | |
| 25 Verizon Communications | 58 Fidelity National Information Svcs. | 91 Shaw Communications | |
| 26 COSMOTE MOBILE TELECOM. | 59 Taiwan Semiconductor Mfg. | 92 Acer | |
| 27 Koninklijke KPN | 60 Varian Semiconductor Equipment | 93 Alliance Data Systems | |
| 28 Wistron | 61 CDW | 94 Priceline.com | |
| 29 Asustek Computer | 62 Comcast | 95 KLA-Tencor | |
| 30 Infosys Technologies | 63 Compal Electronics | 96 Advanced Semiconductor Engineering | |
| 31 Telekomunikasi Indonesia | 64 Windstream | 97 FIserv | |
| 32 MEMC Electronic Materials | 65 Autodesk | 98 Adobe Systems | |
| 33 Grupo Iusacell | 66 Amphenol | 99 D-Link |
Read more about The Info Tech 100
For more information, please contact:
Scott Engebrigtsen, Head of Information
E-mail: scott.engebrigtsen@telenor.com

