Oslo Stock Exchange
Please note that the information is 15 minutes delayed. The currency is Norwegian Kroner (NOK).
| Last | Time | +/- | % | Buy | Sell | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 47.95 | - | 0.00 | 0.00% | - | - | - | - | - |
| Chart |
|---|
| Orderbook | |||||
|---|---|---|---|---|---|
| Buy Volume | Buy | Sell | Sell Volume | ||
| Last Trades | ||||
|---|---|---|---|---|
| Time | Price | Buy | Sell | Volume |
| Most Active Brokers | |
|---|---|
| Broker Name | Turnover |
| Market Info | ||
|---|---|---|
| Ticker | +/-% | Last |
| Oslo Index | 0.00% | 243.25 |
| Telenor Oslo (NOK) | 0.00% | 47.95 |
| TeliaSonera AB (SEK) | 0.00% | 40.60 |
| TDC A/S (DKK) | 0.00% | 189.50 |
| History | ||
|---|---|---|
| Period | +/-% | Close |
| 1 week | +5.38% | 45.50 |
| 1 month | +20.78% | 39.70 |
| 3 months | -34.13% | 72.80 |
| 6 months | -50.77% | 97.40 |
| 1 year | -61.79% | 125.50 |
| January 1st | +3.56% | 46.30 |
| Quote Info | |
|---|---|
| Name | Value |
| Ticker | TEL |
| Exchange | Oslo Stock Exchange |
| Boardlot (number of shares) | 200.00 |
| Minimum trade (NOK) | 9,590 |
| Shares outstanding | 1,658M |
| Market cap (NOK) | 79,496M |
| Number of trades today | 0 |
Powered by Infront AS


