Major Shareholdings

As of 31 March 2013.

Shareholders No. of shares % of total
1 GOVERNMENT OF NORWAY 841 829 056 53.97 %
2 FOLKETRYGDFONDET 69 748 571 4.47 %
3 TEMPLETON INVESTMENT COUNSEL, LLC 37 532 572 2.41 %
4 MANNING & NAPIER ADVISORS, LLC 21 166 325 1.36 %
5 TELENOR ASA 20 208 167 1,30 %
6 SAFE INVESTMENT COMPANY LIMITED 19 489 920 1.25 %
7 DNB ASSET MANAGEMENT AS 18 819 980 1.21 %
8 FIDELITY MANAGEMENT & RESEARCH COMPANY 17 148 206 1.10 %
9 ALECTA PENSIONSFÖRSÄKRING, ÖMSESIDIGT 16 830 000 1.08 %
10 UBS GLOBAL ASSET MANAGEMENT (UK) LTD. 13 889 980 0.89 %
11 BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. 13 760 407 0.88 %
12 KLP FORSIKRING 10 602 003 0.68 %
13 STATE STREET GLOBAL ADVISORS (UK) LTD. 10 114 678 0.65 %
14 FRANKLIN MUTUAL ADVISERS, LLC 9 327 279 0.60 %
15 STANDARD LIFE INVESTMENTS LTD. 8 386 224 0.54 %
16 WELLINGTON MANAGEMENT COMPANY, LLP 8 468 694 0.48 %
17 APG ASSET MANAGEMENT 7 531 290 0.48 %
18 THE VANGUARD GROUP, INC. 7 520 562 0.48 %
19 JPMORGAN ASSET MANAGEMENT U.K. LIMITED 7 471 271 0.48 %
20 STATE STREET GLOBAL ADVISORS (US) 7 422 782 0.48 %
Total 20 largest 1 166 324 450 74.77 %
Others 393 623 356 25.23 %
Total shares 1 559 947 806 100.00 %

The data is provided by Thomson Reuters and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Telenor VPS share register. Every reasonable effort has been made to verify the data, however neither Telenor nor Thomson can guarantee the accuracy of the analysis.