Sell-side analysts consensus estimates
Telenor Investor Relations collects estimates from sell-side analysts covering Telenor and compiles consensus estimates every quarter.
The most recent analyst consensus is given below. Any opinions, forecasts, estimates, projections or predictions regarding Telenor’s performance made by the analysts, and thereby also the consensus estimates, are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Telenor or its management.
As of 16 May 2013
Q1 2013
| Amounts in NOK million | Median | High | Low |
|---|---|---|---|
| Revenues | 25 759 | 26 157 | 25 390 |
| EBITDA before other items | 8 941 | 9 116 | 8 841 |
| Other items | - 75 | - 40 | - 81 |
| EBITDA (reported) | 8 870 | 9 116 | 8 801 |
| EBIT | 5 360 | 5 581 | 4 787 |
| Profit/loss in associated companies | 1 059 | 1 220 | 900 |
| Net financials | - 478 | - 363 | - 600 |
| Pretax profit | 5 859 | 6 146 | 5 617 |
| Taxes | -1 526 | -1 321 | -1 848 |
| Minorities | - 687 | - 350 | - 766 |
| Net income to Telenor | 3 773 | 3 960 | 3 352 |
Full year median estimates
| Amounts in NOK million | 2013 | 2014 | 2015 |
|---|---|---|---|
| Revenues | 103 995 | 107 892 | 110 770 |
| EBITDA before other items | 35 884 | 37 078 | 39 649 |
| Other items | - 393 | 0 | 0 |
| EBITDA (reported) | 35 492 | 37 871 | 39 431 |
| EBIT | 21 184 | 23 502 | 24 994 |
| Profit/loss in associated companies | 4 320 | 4 781 | 5 054 |
| Net financials | -1 700 | -1 759 | -1 587 |
| Pretax profit | 23 682 | 26 249 | 28 110 |
| Taxes | -6 021 | -6 608 | -7 285 |
| Minorities | -2 615 | -2 897 | -3 128 |
| Net income to Telenor | 15 447 | 16 818 | 17 919 |
| DPS (NOK per share) | 7.00 | 8.00 | 8.75 |
Consensus based on estimates from
ABG Sundal Collier, Berenberg, Citi, DNB, Espirito Santo, Exane BNP, Jefferies, Morgan Stanley, Nomura, SEB
