Spectrum Holdings
The table below gives an overview of the main mobile spectrum licences held by the Telenor Group.
Terms and conditions differ across licences and markets.
Last updated: 14 March 2013
| Spectrum | Bandwidth (MHz) | Expiry | |
|---|---|---|---|
| Norway | |||
| 900 MHz | 2×5 + 2×10.1 | 2013/2017 | |
| 1800 MHz | 2×10 | 2012 a) | |
| 2100 MHz | 2×19.8 | 2032 | |
| 2600 MHz | 2×40 | 2022 | |
| Sweden | |||
| 800 MHz | 2×10 b) | 2035 | |
| 900 MHz | 2×6 c) + 2×5 | 2025 | |
| 1800 MHz | 2×18.4 d) | 2012 | |
| 2100 MHz | 2×19.8 + 1×5 | 2025 | |
| 2600 MHz | 2×40 e) | 2023 | |
| Denmark | |||
| 800 MHz | 2×10 f) | 2034 | |
| 900 MHz | 2×9 | 2019 | |
| 1800 MHz | 2×19.4 | 2017 | |
| 2100 MHz | 2×15 + 1×5 | 2021 | |
| 2600 MHz | 2×20 + 1×10 | 2030 | |
| Hungary | |||
| 900 MHz | 2×8 | 2016 | |
| 1800 MHz | 2×29.8 | 2014 | |
| 2100 MHz | 2×15 + 1×5 | 2019 | |
| Serbia | |||
| 900 MHz | 2×9.6 | 2026 | |
| 1800 MHz | 2×10 | 2026 | |
| 2100 MHz | 2×15 + 1×5 | 2026 | |
| Montenegro | |||
| 900 MHz | 2×9.6 + 2×3.6 | 2016 /2017 | |
| 1800 MHz | 2×20 + 2×9.6 | 2016 /2017 | |
| 2100 MHz | 2×15 + 1×5 + 2×10 | 2022/2017 | |
| Thailand (DTAC) | |||
| 850 MHz | 2×10 g) | 2018 | |
| 1800 MHz | 2×49.8 g) | 2018 | |
| 2100 MHz | 2×15 | 2027 | |
| Malaysia (DiGi) | |||
| 900 MHz | 2×2 | 2015 | |
| 1800 MHz | 2×25 | 2015 | |
| 2100 MHz | 2×15 + 1×5 | 2018 | |
| 2600 MHz | 2×10 | 2017 | |
| Bangladesh (Grameenphone) | |||
| 900 MHz | 2×7.4 | 2026 | |
| 1800 MHz | 2×7.2 + 2×7.4 | 2026 | |
| Pakistan | |||
| 900 MHz | 2×4.8 | 2019 | |
| 1800 MHz | 2×8.8 | 2019 | |
| India (Uninor) | |||
| 1800 MHz | 2×5 h) | 2032 | |
(a) 2×10 MHz is prolonged (expiry date yet to be decided).
(b) The license is awarded to Net4Mobility (50% owned by Telenor).
(c) The licence is held by Net4Mobility (50% owned by Telenor).
(d) After 1.1.2013 N4M holds 2×35 MHz: 2×5 MHz (2017), 2×20 MHz (2027), 2×10 MHz (2037).
(e) Tele 2 and Telenor transferred their respective licences (2×20 MHz) in the 2600 MHz band to Net4Mobility on 2 July 2012.
(f) License held by TT-Netværket, jointly owned with Telia.
(g) Under concession agreement with CAT.
(h) In the following circles: Andhra Pradesh, Maharashtra, Gujarat, Uttar Pradesh East, Uttar Pradesh West and Bihar.
