Key Figures
The table below contains key figures for the first quarter of 2013, compared to the previous year.
| 1Q | 1Q | Year | |
|---|---|---|---|
| (NOK in millions except earnings per share) | 2013 | 2012 (Restated) | 2012 (Restated) |
| Revenues | 24 716 | 25 119 | 101 718 |
| EBITDA before other income and expenses | 8 423 | 7 761 | 32 848 |
| EBITDA margin before other income and expenses (%) | 34.1 | 30.9 | 32.3 |
| Adjusted operating profit 1 | 4 985 | 4 025 | 18 446 |
| Adjusted operating profit/Revenues (%) | 20.2 | 16.0 | 18.1 |
| Profit after taxes and non-controlling interests | 3 602 | 584 | 8 809 |
| Earnings per share from total operations, basic, in NOK | 2.34 | 0.37 | 5.63 |
| Capex | 2 868 | 2 682 | 21 511 |
| Capex excl. licences and spectrum | 2 868 | 2 487 | 12 299 |
| Capex excl. licences and spectrum/Revenues (%) | 11.6 | 9.9 | 12.1 |
| Operating cash flow 2 | 5 555 | 5 274 | 20 549 |
| Net interest-bearing liabilities 3 | 28 853 | 18 384 | 33 082 |
1 Adjusted operating profit is defined as Operating profit less other income and expenses and impairment losses.
2 Operating cash flow is defined as EBITDA before other income and expenses – Capex, excluding licences and spectrum
3 Net interest-bearing liabilities is defined as interest-bearing debt excluding net present value of licence liabilities.
For more information please refer to the quarterly report
Read about Telenor at a Glance
