Investor Relations
Key Figures
The table below contains key figures for the first quarter of 2010, compared to the previous year:
First quarter | Year | |||
|---|---|---|---|---|
| (NOK in millions except earnings per share) | 2010 | 2009 | 2009 | |
| Revenues | 23 952 | 24 614 | 97 650 | |
| EBITDA before other income and expenses | 7 173 | 7 900 | 31 122 | |
| EBITDA margin before other income and expenses (%) | 29.9 | 32.1 | 31.9 | |
| Adjusted operating profit | 3 115 | 4 053 | 15 805 | |
| Adjusted operating profit/Revenues (%) | 13.0 | 16.5 | 16.2 | |
| Profit after taxes and non-controlling interests 1 | 1 038 | 1 622 | 8 653 | |
| Earnings per share from total operations, basic, in NOK | 0.63 | 0.98 | 5.22 | |
| Capex | 2 467 | 2 996 | 16 107 | |
| Capex excl. licences and spectrum | 2 467 | 2 996 | 16 107 | |
| Capex excl. licences and spectrum/Revenues (%) | 10.3 | 12.2 | 16.5 | |
| Operating cash flow 2 | 4 705 | 4 904 | 15 015 | |
| Net interest-bearing liabilities | 21 252 | 39 874 | 26 332 | |
1 Until 31 December 2009, ‘Profit after taxes and non-controlling interests’ included actual figures for Kyivstar and estimated results for OJSC VimpelCom. As of the first quarter 2010, figures for OJSC VimpelCom and Kyivstar will be included with a one quarter lag. Please refer to the section ‘Associated companies’ under Group Overview on page 8 in the quarterly report for further details.
2 Operating cash flow is defined as EBITDA before other income and expenses – Capex, excluding licenses and spectrum.