| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| Total number of employees [1] | 40 300 | 33 320 | 32 030 | 31 551 |
| Women in total workforce [1] | 36% | 35% | 36% | 34% |
| Women in management positions [1,2] | 25% | 20% | 22% | 23% |
| Women in Telenor Group Board of Directors | 36% | 36% | 36% | 36% |
| Employees with personal development plan | 74% | 78% | 87% | 86% |
| Employees trained in Code of Conduct | 25% | 0% | 25% | 54% |
| Employee Engagement Index [3] | 80% | 76% | 74% | 75% |
Notes:
[1] Excluding employees in Kyivstar (2009 and 2010) and EDB (2010).
[2] Including the total number of Level1, Level2, Level3 and Level4 managers.
[3] The Employee Engagement Index is an annual survey that collects employee feedback to determine the areas that are considered important to drive employee engagement at a team and organizational level.
