| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| Customer mobile phones and batteries collected for recycling or reuse (thousand units) | 117 | 265 | 304 | 323 |
| Water use (thousand cubic meter) | 819 | 627 | 662 | 717 |
| Municipal waste generation (tonnes) | 3 604 | 2 928 | 2 645 | 3 011 |
| Municipal waste recycled (%) | 51 | 52 | 38 | 37 |
| Electronic waste generated (tonnes) | 1 752 | 4 264 | 4211 | |
| Electronic waste recycled/reused (%) | n/a | 70 | 72 | 73 |
