Key Figures
This data section presents the latest available figures on our performance on the social and environmental issues that are material to the Telenor Group.
| 2009 | 2010 | 2011 | 2012* | |
|---|---|---|---|---|
| Total CO2 Emissions (all business units) (million tonnes) | 0.823 | 1.083 | 1.118 | 1.147 |
| Direct CO2 Emissions (Scope 1) (all business units) (million tonnes) | 0.176 | 0.345 | 0.283 | 0.342 |
| Indirect CO2 Emissions (Scope 2) (all business units) (million tonnes) | 0.556 | 0.714 | 0.816 | 0.787 |
| Other Indirect CO2 Emissions (all business units) (Scope 3) (million tonnes) | 0.091 | 0.024 | 0.019 | 0.018 |
| Total CO2 Emissions (ex India) (million tonnes) | 0.797 | 0.735 | 0.700 | 0.738 |
| Carbon Efficiency –CO2 Emissions/Revenues - (all business units ex India) (million tonnes CO2/ billions of USD) | 0.055 | 0.047 | 0.041 | 0.044 |
| Energy Efficiency – Energy Use/Revenue (all business units ex India) (million tonnes/billion USD) | 162 | 156 | 136 | 151 |
| Total energy use (all business units) (GWh) | 2 775 | 3 301 | 3 063 | 3 349 |
| Total energy use (ex India) (GWh) | 2 336 | 2 422 | 2 321 | 2 541 |
| Sustinability criteria used in procurement processes (%) | n/a | n/a | 34 | 56 |
*The International Energy Agency (IEA) has changed its methodology for estimating country-specific indicators for CO2 emissions related to electricity production.
